International shipping
International delivery costs
| Country | Carrier | Weight bracket | Price | Delivery time |
|---|---|---|---|---|
| EUROPE | ||||
| Austria | DHL | 0–1 kg | €6.15 | 3–4 working days |
| 1–2 kg | €6.83 | |||
| 2–5 kg | €7.52 | |||
| 5–10 kg | €7.97 | |||
| 10–15 kg | €8.66 | |||
| 15–20 kg | €10.02 | |||
| 20–30 kg | €11.85 | |||
| DPD | 0–5 kg | €8.66 | ||
| 5–15 kg | €9.80 | |||
| 15–30 kg | €12.76 | |||
| Belgium | DHL | 0–2 kg | €6.83 | 3–4 working days |
| 2–5 kg | €7.97 | |||
| 5–10 kg | €9.11 | |||
| 10–15 kg | €11.39 | |||
| 15–20 kg | €12.53 | |||
| 20–30 kg | €14.12 | |||
| Bulgaria | Speedy | 0–5 kg | €5.92 | 4–5 working days |
| 5–10 kg | €9.80 | |||
| 10–15 kg | €14.81 | |||
| 15–20 kg | €15.95 | |||
| Croatia | Overseas | 0–1 kg | €5.92 | 4–5 working days |
| 1–2 kg | €6.15 | |||
| 2–5 kg | €6.38 | |||
| 5–10 kg | €7.97 | |||
| 10–15 kg | €8.43 | |||
| 15–30 kg | €10.94 | |||
| Czech Republic | Packeta Home | 0–5 kg | €3.87 | 1–3 working days |
| 5–10 kg | €5.01 | |||
| 10–15 kg | €5.92 | |||
| Denmark | GLS DE | 0–2 kg | €7.06 | 3–4 working days |
| 2–5 kg | €7.97 | |||
| 5–10 kg | €8.88 | |||
| 10–20 kg | €9.34 | |||
| 20–30 kg | €16.40 | |||
| Estonia | Omniva | 0–1 kg | €8.88 | 4–5 working days |
| 1–2 kg | €9.11 | |||
| 2–5 kg | €9.34 | |||
| 5–15 kg | €11.39 | |||
| 15–30 kg | €15.04 | |||
| Finland | Posti | 0–1 kg | €14.58 | 4–5 working days |
| 1–2 kg | €15.72 | |||
| 2–5 kg | €19.36 | |||
| 5–10 kg | €27.34 | |||
| 10–15 kg | €41.01 | |||
| 15–20 kg | €43.74 | |||
| France | DHL | 0–2 kg | €8.43 | 4–5 working days |
| 2–5 kg | €9.80 | |||
| 5–10 kg | €11.39 | |||
| 10–15 kg | €13.67 | |||
| 15–20 kg | €15.95 | |||
| 20–30 kg | €17.09 | |||
| Greece | Speedex | 0–2 kg | €5.47 | 5–6 working days |
| 2–5 kg | €7.75 | |||
| 5–10 kg | €11.85 | |||
| 10–15 kg | €20.28 | |||
| 15–30 kg | €36.22 | |||
| Spain | CTT Express | 0–1 kg | €6.15 | 4–5 working days |
| 1–2 kg | €7.06 | |||
| 2–5 kg | €9.80 | |||
| 5–10 kg | €14.81 | |||
| 10–15 kg | €21.41 | |||
| 15–20 kg | €26.88 | |||
| MRW | 0–2 kg | €10.02 | ||
| 2–5 kg | €10.48 | |||
| 5–10 kg | €12.76 | |||
| 10–15 kg | €14.12 | |||
| 15–30 kg | €22.78 | |||
| Netherlands | DHL | 0–2 kg | €6.83 | 3–4 working days |
| 2–5 kg | €7.97 | |||
| 5–10 kg | €9.11 | |||
| 10–15 kg | €11.39 | |||
| 15–20 kg | €12.53 | |||
| 20–30 kg | €13.90 | |||
| Post NL | 0–2 kg | €6.83 | ||
| 2–5 kg | €7.97 | |||
| 5–10 kg | €9.11 | |||
| 10–15 kg | €11.39 | |||
| 15–20 kg | €12.53 | |||
| 20–30 kg | €13.90 | |||
| Ireland | PostNL | 0–2 kg | €9.80 | 7–9 working days |
| 2–5 kg | €13.44 | |||
| 5–10 kg | €19.59 | |||
| 10–15 kg | €31.89 | |||
| Lithuania | Lithuanian Post | 0–2 kg | €5.47 | 4–5 working days |
| 2–5 kg | €5.92 | |||
| 5–15 kg | €7.97 | |||
| 15–30 kg | €9.80 | |||
| Luxembourg | UPS | 0–10 kg | €9.34 | 4–5 working days |
| 10–25 kg | €11.39 | |||
| 25–40 kg | €13.44 | |||
| Latvia | Lithuanian Post | 0–2 kg | €6.61 | 4–5 working days |
| 2–5 kg | €6.61 | |||
| 5–10 kg | €7.97 | |||
| 10–15 kg | €8.88 | |||
| 15–30 kg | €12.07 | |||
| Germany | DHL | 0–2 kg | €4.10 | 4–5 working days |
| 2–5 kg | €4.33 | |||
| 5–10 kg | €4.56 | |||
| 10–15 kg | €4.78 | |||
| 15–20 kg | €8.43 | |||
| 20–30 kg | €11.39 | |||
| Norway | Post Nord | 1–2 kg | €17.77 / €20.50 | 4–5 working days |
| 2–5 kg | €28.48 | |||
| 5–10 kg | €42.83 | |||
| 10–15 kg | €55.82 | |||
| Portugal | PostNL | 0–1 kg | €7.29 | 4–5 working days |
| 1–2 kg | €9.11 | |||
| 2–5 kg | €13.21 | |||
| 5–10 kg | €20.50 | |||
| 10–15 kg | €29.62 | |||
| Romania | Cargus | 0–1 kg | €3.65 | 3–4 working days |
| 1–2 kg | €3.87 | |||
| 2–5 kg | €4.10 | |||
| 5–10 kg | €5.47 | |||
| 10–15 kg | €6.61 | |||
| 15–30 kg | €8.20 | |||
| Slovakia | Packeta | 0–5 kg | €4.33 | 2–3 working days |
| 5–10 kg | €5.47 | |||
| 10–15 kg | €5.70 | |||
| Slovenia | Express One | 0–5 kg | €5.70 | 3–4 working days |
| 5–10 kg | €7.97 | |||
| 15–30 kg | €10.25 | |||
| Sweden | DHL | 0–2 kg | €9.11 | 4–5 working days |
| 2–5 kg | €9.57 | |||
| 5–10 kg | €10.25 | |||
| 10–20 kg | €13.67 | |||
| 20–30 kg | €18.23 | |||
| Hungary | Express One | 0–5 kg | €5.24 | 2–3 working days |
| 5–10 kg | €7.75 | |||
| 10–15 kg | €8.43 | |||
| 15–30 kg | €9.57 | |||
| United Kingdom | Royal Mail | 0–1 kg | €6.83 | 5–6 working days |
| 1–2 kg | €7.97 | |||
| 2–5 kg | €9.11 | |||
| 5–10 kg | €13.67 | |||
| 10–15 kg | €17.09 | |||
| 15–20 kg | €21.64 | |||
| Italy | Bartolini | 0–1 kg | €6.83 | 4–5 working days |
| 1–2 kg | €7.29 | |||
| 2–5 kg | €8.66 | |||
| 5–10 kg | €9.57 | |||
| 10–15 kg | €10.94 | |||
| 15–20 kg | €14.35 | |||
| REST OF THE WORLD | ||||
| Australia | International Post | 0–1 kg | €14.35 | 22–23 working days |
| 1–2 kg | €20.50 | |||
| Kazakhstan | International Post | 0–5 kg | €18.68 | 5–7 working days |
| 5–10 kg | €23.24 | |||
| 10–20 kg | €28.02 | |||
| Malta | International Post | 0–1 kg | €11.39 | 5–6 working days |
| 1–2 kg | €15.26 | |||
| Serbia | International Post | 0–1 kg | €11.39 | 12–13 working days |
| 1–2 kg | €15.26 | |||
| Other countries* | International Post | 0–1 kg | €14.81 | 10–15 working days |
| 1–2 kg | €20.96 | |||
Please note: The delivery times given are estimates and are calculated from the moment the parcel is dispatched. Weekends and public holidays are not included in the estimated delivery time.
Prices in EUR are approximate. The final shipping cost is shown at checkout in your currency.
Frequently asked questions
Delivery costs depend on the destination country, the total weight of the order and the chosen delivery method. For orders containing multiple items, the weights are added together and the delivery cost is calculated based on the total weight (rounded up to the nearest weight bracket).
Cash on delivery allows you to pay the courier in cash upon receipt of your parcel. This service is available only for domestic shipments (Poland) and incurs an additional charge, which is already included in the shipping prices shown.
Orders placed on working days by 14:00 are dispatched on the same day (subject to product availability). Please note: the stock levels displayed in the shop are for guidance only – in rare cases, a product may be unavailable due to sales through other channels.
The delivery times given are estimates and are calculated from the moment the parcel is dispatched. They do not include weekends or public holidays. Actual delivery times may be affected by weather conditions, customs formalities (for international shipments) and local transport restrictions.
Once your order has been dispatched, you will receive an email with the parcel number and a tracking link. You can also check the status of your order by logging into your customer account.
For enquiries regarding delivery charges or your order status, please contact our customer service team.